Your gas station for concrete in Nordkirchen

Whether it's a foundation, base slab, or garden path – at our station you can get exactly the concrete mix your project needs. Simply drive up, select the quantity, and load it.

How the concrete filling station works

Uncomplicated concrete refueling

Monday to Saturday, 06:30–18:00 – or by appointment. Simply drive by, choose your mix, and pay cashless. No waiting, no paperwork.

Advantages of our station

  • Screed, concrete, single-grain – the right mix for every construction project.

  • Open Monday to Saturday – also by appointment.

  • Come by spontaneously and get concrete directly.

  • Intuitive station – ready to use immediately, even without prior knowledge.

  • No long waiting – refuel quickly and get back to work.

  • Our team helps you choose the right mixture.

  • Clear price table without hidden costs.

  • Easily accessible in Nordkirchen in the Münsterland.

  • Premium quality concrete for long-lasting results.

Preise

Preise gültig ab 01.01.2024 – Alle Preise in Euro inkl. MwSt. VZ = Verzögerer.

Betonsorte Körnung VZ Anwendungen bis 0,25 m³ bis 0,50 m³ bis 0,75 m³ ab 1,00 m³
Estrich
Estrich 0-8 0-8 Beetplatten, Randsteinplatten 55,04 € 110,08 € 165,11 € 220,15 €
Estrich 0-8 VZ 0-8 VZ Beetplatten, Randsteinplatten 56,53 € 113,05 € 169,58 € 226,10 €
Estrich 0-8 + 30kg Zem 0-8 Estrichboden im Nassbereich 56,53 € 113,05 € 169,58 € 226,10 €
Estrich 0-8 + 30kg Zem + VZ 0-8 VZ Estrichboden im Nassbereich 58,01 € 116,03 € 174,04 € 232,05 €
Estrich 0-2 0-2 Beetplatten, Pflasterfugen 56,53 € 113,05 € 169,58 € 226,10 €
Estrich 0-2 + VZ 0-2 VZ Beetplatten, Pflasterfugen 58,01 € 116,03 € 174,04 € 232,05 €
Beton
Beton 0-16 (B15 C12/15) 0-16 Fundamente, Randsteine, Bordsteine 55,04 € 110,08 € 165,11 € 220,15 €
Beton 0-16 (B15 C12/15) + VZ 0-16 VZ Fundamente, Randsteine, Bordsteine 56,53 € 113,05 € 169,58 € 226,10 €
Beton 0-16 (B25 C20/25) 0-16 Fundamente, Bordsteine, Bodenplatten 55,04 € 110,08 € 165,11 € 220,15 €
Beton 0-16 (B25 C20/25) + VZ 0-16 VZ Fundamente, Bordsteine, Bodenplatten 56,53 € 113,05 € 169,58 € 226,10 €
Beton 0-16 (B25 WU C25/30) 0-16 Gartenmauern, wasserdurchlässige Betone 56,53 € 113,05 € 169,58 € 226,10 €
Beton 0-16 (B25 WU C25/30) + VZ 0-16 VZ Gartenmauern, wasserdurchlässige Betone 58,01 € 116,03 € 174,04 € 232,05 €
Monokorn
Monokorn 2-8 2-8 Pflaster-, Terrassenplatten-Verlegung 58,01 € 116,03 € 174,04 € 232,05 €
Monokorn 2-8 + VZ 2-8 VZ Pflaster-, Terrassenplatten-Verlegung 59,50 € 119,00 € 178,50 € 238,00 €
Monokorn 8-16 8-16 Wasserdurchlässige Betone 58,01 € 116,03 € 174,04 € 232,05 €
Monokorn 8-16 + VZ 8-16 VZ Wasserdurchlässige Betone 59,50 € 119,00 € 178,50 € 238,00 €

Questions about the right mix?

Do you need a specific mix or are you unsure which concrete is the right one? Give us a call – we will advise you directly.